Silverheels Bar & Grill
![]() |
Wine List |
| C.K. Mondavi White Zinfandel | $6.00 |
| Placido Pinot Grigio | $6.50 |
| Chateau St Michelle Reisling | $7.00 |
| Menage a’ Trois | $7.00 |
| 14 Hands Chardonnay | $7.00 |
| Dry Creek Fume Blanc | $7.00 |
| Raymond “R” Collection Chardonnay | $8.00 |
| Sonoma Cutrer Chardonnay | $12.00 |
| Henkell Dry-Sec 187ml | $9 |
| Banfi, Rosa Regale Sparkling Rose' 187ml | $13 |
| Domain ste. Michelle | $34 |
| Laurent-Perrier Brut Champagne | $62 |
| Innocent Bystander Moscato 375ml | $19 |
| C.K. Mondovi White Zinfandel | $23 |
| I'm Rose' | $32 |
| Bonterra Organic Rose | $29 |
| Placido Pinot Grigio | $26 |
| Chateau St Michelle Reisling | $24 |
| Banfi San Angelo Pinot Grigio | $28 |
| Stump Jump Riesling | $29 |
| Santa Margherita Pinot Grigio | $37 |
| Loredona Pinot Grigio | $32 |
| Stag’s Leap Wine Cellars Sauvignon Blanc | $42 |
| Kilakanoon Riesling | $40 |
| 14 Hands Chardonnay | $24 |
| Ferrari Carano Fume Blanc | $34 |
| Dry Creek Fume Blanc | $27 |
| Menage a’ Trois, California White Blend | $28 |
| Groth Sauvignon Blanc | $37 |
| The Hermit Crab Viogner/Marsanne | $32 |
| Grigich Hills Fume Blanc | $49 |
| Raymond “R” Collection Chardonnay | $32 |
| Geyser Peak Reserve Chardonnay | $42 |
| Silverado Chardonnay | $40 |
| Ferrari Carano Chardonnay | $55 |
| Rombauer "Carneros" Chardonnay | $48 |
| Chalk Hill "Estate Bottled" Chardonnay | $76 |
| Sonoma Cutrer Chardonnay | $42 |
| Deloach Pinot Noir | $9.00 |
| Little Black Dress Merlot | $8.00 |
| 14 Hands Cabernet | $7.00 |
| Trapiche Malbec | $7.50 |
| Bonterra Organic Zinfandel | $8.00 |
| 337 Cabernet | $8.00 |
| Peter Lehmann Shiraz | $10 |
| Spellbound Petite Sirah | $8.00 |
| Concannon Pinot Noir | $34 |
| Firesteed Pinot Noir | $35 |
| Macmurry Pinot Noir | $33 |
| Innocent Bystander Pinot Noir | $42 |
| Erath Pinot Noir | $36 |
| Little Black Dress Merlot | $30 |
| Francis Ford Coppala "Director's Cut" Pinot Noir | $48 |
| Charles Krug "Limited Release" Russian River | $90 |
| 14 Hands Cabernet | $26 |
| Coppola "Blue Label" Merlot | $29 |
| d’ Arenberg Derelict Vinyard Grenache | $39 |
| Trapiche Malbec | $28 |
| Dona Paulo Malbec | $30 |
| Napa Cellars Merlot | $35 |
| Amalaya Vino Tinto/Malbec | $36 |
| Xyzin Zinfandel | $34 |
| Bonterra Organic Zinfandel | $30 |
| Innocent Bystander Shiraz / Viognier | $42 |
| La Vendimia Rioja | $33 |
| Sanctuary Zinfandel | $48 |
| 337 Cabernet | $30 |
| Souverain Cabernet | $33 |
| Spellbound Petite Sirah | $30 |
| Educated Guess Caberbet | $36 |
| Cain Cuvee Meritage | $49 |
| Santa Margherita Chianti Classico | $45 |
| Silver Palm Cabernet | $36 |
| Stump Jump Shiraz | $32 |
| Peter Lehmann Shiraz | $39 |
| Sanctuary Cabernet | $58 |
| Twomey Merlot | $120 |
| Penfold Bin 128 Shiraz | $34 |
| Charles Krug Cabernet | $42 |
| Ferrari-Carano Cabernet | $42 |
| Bonterra "The McNab" | $62 |
| Charles Krug "Generations" Family Reserve Blend | $68 |
| Cain Concept Cabernet Blend | $72 |
| Hess Mt Veeder Cabernet | $76 |
| Groth Oakville Cabernet | $92 |
| Silveroak Cabernet | $100 |
| Groth Reserve Cabernet Oakville | $210 |
ALL BLUE ITEMS ARE EITHER ORGANIC OR 100% SUSTAINABLE FARMING.
Updated January 15, 2010
Prices and availability subject to change.